Mechanical Engineering Undergraduate Program

Ir. Satrio Wicaksono, S.T, M.Eng., Ph.D.
Head of Mechanical Engineering
Undergraduate Program
The Undergraduate Mechanical Engineering Study Program develops disciplines based on branches of mechanical engineering, which is defined as an engineering field that studies the design, manufacturing/production, and operation of machines. The scope of the Mechanical Engineering profession can be expanded to include product life-cycle analysis, maintenance, and dismantling/decommissioning/recycling activities that apply mechanical engineering principles.
The Mechanical Engineering undergraduate program uses the semester credit unit system (Satuan Kredit Semester/SKS), where students carry 144 credits which are designed to be completed in four years of study.
First Year
In the first semester, FMAE students take lectures together as students of one faculty, or what is called the First Common Year (Tahap Persiapan Bersama/ TPB). After the TPB stage has been passed, students will need to select from the three study programs. Then it will be evaluated by the faculty team and directed to the appropriate study program.
During the first semester, FMAE students similar to the other faculties, will receive 36 credits which are guided by basic courses such as Mathematics, Physics, Chemistry, Introduction to Engineering & Design. In addition, students have also received three courses from the Faculty, namely Introduction to Mechanical, Materials & Aerospace Engineering as well as Engineering Drawings and Structural Statics.
The Second and Third Years
In the second and third years, students who enter the undergraduate Mechanical Engineering program will receive basic courses from the mechanical engineering study program. In general, students will take 36 credits per year, or 18 credits per semester. However, at this stage, if they meet certain requirements, students can take more than 18 credits per semester. In this case, consultation and agreement with the Guardian Lecturer (Dosen Wali) is important to carry out. The courses given at this stage include contents regarding machine drawing & design, the basics of materials & structures, thermodynamics & heat transfer, and fluid mechanics. Some of these materials will also be provided through practical activities in the laboratory and group project assignments.
The Fourth Year
At the final stage of their education, students will do practical work in industry. Then, students will do the final project according to the group of expertise they are interested in. Apart from that, students are also allowed to take elective courses both inside and outside the Mechanical Engineering study program. In the Mechanical Engineering study program itself, there are more than 30 elective courses that can be taken to support the implementation of the final project. Students will then carry out a comprehensive examination and final project exam to complete their study period in the undergraduate program.
Curriculum Structure
| Semester 1 | ||
|---|---|---|
| Code | Course Name | Credit |
| MA1101 | Mathematics I | 4 |
| FI1101 | General Physics I | 3 |
| KI1101 | General Chemistry I | 3 |
| WI1101 | Pancasila | 2 |
| WI1102 | Computational Thinking | 2 |
| WI1103 | Introduction to Principles of Sustainability | 2 |
| WI1111 | Basic Physics Laboratory | 1 |
| WI1112 | Basic Chemistry Laboratory | 1 |
| WF1100 | Introduction to Mechanical, Material and Aerospace Engineering | 1 |
| Semester 2 | ||
|---|---|---|
| Code | Course Name | Credit |
| WF1200 | Engineering Drawing | 2 |
| WF1202 | Statics | 2 |
| WI2005 | Indonesian Language | 2 |
| WI2003 | Sports | 1 |
| WI2001 | Introduction to Engineering and Design | 3 |
| MA1203 | Mathematics IIC | 4 |
| FI1201 | General Physics IIA | 3 |
| Semester 3 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS2100 | Introduction to Mechanical Engineering | 2 |
| WF2101 | Mechanics of Materials | 3 |
| WF2102 | Linear Algebra and Differential Equations | 3 |
| MS2103 | Engineering Thermodynamics | 4 |
| MS2104 | Engineering Materials | 4 |
| MS2105 | Kinematics and Dynamics | 4 |
| Semester 4 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS2200 | Design and Manufacture 1 | 3 |
| MS2201 | Design and Manufacture Assignments I | 2 |
| WF2202 | Partial Differential Equations and Numerical Methods | 3 |
| MS2203 | Fluid Mechanics | 4 |
| MS2204 | Basic Mechatronics | 4 |
| WI2002 | Artificial Intelligence and Data Literacy | 2 |
| Semester 5 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS3100 | Design and Manufacture 2 | 2 |
| MS3101 | Design and Manufacture Assignment 2 | 2 |
| WF3102 | Statistics | 2 |
| MS3103 | Heat Transfer | 4 |
| MS3104 | Mechanical Vibration | 3 |
| MS3105 | Instrumentation, Measurement, and Experiment | 2 |
| WI2004 | English | 2 |
| Semester 6 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS3200 | Thermofluid System Design and Engineering | 3 |
| MS3201 | Dynamic System Control | 4 |
| WI2006 | Civic Education | 2 |
| WI2021 | Industrial Engineering Management | 2 |
| BI1012 | Biology B | 2 |
| WI201X | Religion | 2 |
| Semester 7 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4000 | Engineering Product Design and Prototyping | 5 |
| MS4090 | Industrial Internship | 1 |
| MS4091 | Undergraduate Thesis 1 | 2 |
| Semester 8 | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4092 | Undergraduate Thesis 2 and Comprehensive Examination | 3 |
| Elective Courses | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4001 | Mechanical Maintenance | 3 |
| MS4002 | Finite Element Analysis | 3 |
| MS4003 | Machine Tools in Industrial Process | 3 |
| MS4004 | Mechanical Installation System | 3 |
| MS4005 | Design of Fluid System | 3 |
| MS4006 | Product Design and Development | 3 |
| MS4007 | Piping System Design and Construction | 3 |
| MS4008 | Risk Based Inspection | 3 |
| MS4009 | Production Cost Estimation | 3 |
| MS4011 | Mechanism and Machine Theory | 3 |
| MS4013 | Biomechanics | 3 |
| MS4014 | Theory of Ground Vehicles | 3 |
| MS4015 | Rail System and Rail Vehicle Engineering | 3 |
| MS4016 | Technology of Electric Vehicle | 3 |
| MS4017 | Hoisting, Conveying & Heavy Equipment | 3 |
| MS4021 | Renewable Energy | 3 |
| MS4022 | Heat Exchanger | 3 |
| MS4023 | Fuel and Combustion | 3 |
| MS4024 | Energy Management | 3 |
| MS4025 | Thermal Power Generation | 3 |
| MS4026 | Wind Energy Technology | 3 |
| MS4027 | Internal Combustion Engines | 3 |
| MS4028 | Refigeration and Cryogenic System | 3 |
| MS4031 | Production System | 3 |
| MS4032 | Reverse Engineering | 3 |
| MS4033 | Additive Manufacturing | 3 |
| MS4034 | Design of Mechatronics System | 3 |
| MS4035 | Numerical Control of Machine-Tool System | 3 |
| MS4036 | Industrial Robotics | 3 |
| MS4037 | Manufacturing Automation System | 3 |
| MS4038 | Advanced Metrology and Quality Control | 3 |
| MS4039 | Precision Machinery | 3 |
| MS4061 | Materials and Information Flows Analysis | 3 |
| MS4062 | Industrial Manufacturing Process | 3 |
| MS4081 | Special Topics in Mechanical Engineering A | 3 |
| MS4082 | Special Topics in Mechanical Engineering B | 3 |
| MS4083 | Special Topics in Mechanical Engineering C | 3 |
| MS4093 | Engineering Profession Development A | 1 |
| MS4094 | Engineering Profession Development B | 2 |
| MS4095 | Engineering Profession Development C | 3 |
| MS4096 | Industrial Internship | 6 |
| MS4097 | Minor Research | 3 |
Specialization
Engineering Product Development concentration is a package of elective courses that concentrates on product development, especially from the production process planning process, production process and production management to product quality control. The number of credits required is 21 credits, consisting of 13 credits (four courses) of compulsory electives and 9 credits (3 courses) of free electives from the list of concentration courses offered.
| Compulsory Subject | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4001 | Mechanical Maintenance | 3 |
| MS4009 | Production Cost Estimation | 3 |
| MS4037 | Manufacturing Automation System | 3 |
| MS5051 | Product Design and Development | 4 |
| Elective Course | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4038 | Advanced Metrology and Quality Control | 3 |
| MS4032 | Reverse Engineering | 3 |
| MS4033 | Additive Manufacturing | 3 |
| MS4039 | Precision Machinery | 3 |
| MS4002 | Finite Element Analysis | 3 |
| MS4017 | Hoisting, Conveying & Heavy Equipment | 3 |
| MS4034 | Design of Mechatronics System | 3 |
| MS4003 | Machine Tools in Industrial Process | 3 |
| MS4004 | Mechanical Installation System | 3 |
| MS4008 | Risk Based Inspection | 3 |
| MS4031 | Production System | 3 |
| MS4035 | Numerical Control of Machine-Tool System | 3 |
| MS4036 | Industrial Robotics | 3 |
| MS4081 | Special Topics in Mechanical Engineering A | 3 |
| MS4082 | Special Topics in Mechanical Engineering B | 3 |
| MS4083 | Special Topics in Mechanical Engineering C | 3 |
| MS4093 | Engineering Profession Development A | 1 |
| MS4094 | Engineering Profession Development B | 2 |
| MS4095 | Engineering Profession Development C | 3 |
| MS4096 | Industrial Internship | 6 |
| MS4097 | Minor Research | 3 |
| MS4061 | Materials and Information Flows Analysis | 3 |
| MS4062 | Industrial Manufacturing Process | 3 |
Mechanical Systems Engineering concentration is a package of elective courses that are general in Mechanical Engineering, especially from the design and design analysis aspects in various sectors, such as the transportation sector, the energy sector and the health technology sector. The number of credits required is 21 credits, consisting of 13 credits (four courses) of compulsory electives and 9 credits (3 courses) of free electives from the list of concentration courses offered.
| Compulsory Subject | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4011 | Mechanism and Machine Theory | 3 |
| MS4002 | Finite Element Analysis | 3 |
| MS4001 | Mechanical Maintenance | 3 |
| MS5051 | Product Design and Development | 4 |
| Elective Course | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4013 | Biomechanics | 3 |
| MT4121 | Biomaterials | 2 |
| MT5010 | Biocompatibility of Materials | 4 |
| MS4015 | Rail System and Rail Vehicle Engineering | 3 |
| MS4014 | Theory of Ground Vehicles | 3 |
| MS4016 | Technology of Electric Vehicle | 3 |
| MS4028 | Refrigeration and Cryogenic System | 3 |
| MS4003 | Machine Tools in Industrial Process | 3 |
| MS4004 | Mechanical Installation System | 3 |
| MS4005 | Design of Fluid System | 3 |
| MS4007 | Piping System Design and Construction | 3 |
| MS4008 | Risk Based Inspection | 3 |
| MS4009 | Production Cost Estimation | 3 |
| MS4017 | Hoisting, Conveying & Heavy Equipment | 3 |
| MS4032 | Reverse Engineering | 3 |
| MS4081 | Special Topics in Mechanical Engineering A | 3 |
| MS4082 | Special Topics in Mechanical Engineering B | 3 |
| MS4083 | Special Topics in Mechanical Engineering C | 3 |
| MS4093 | Engineering Profession Development A | 1 |
| MS4094 | Engineering Profession Development B | 2 |
| MS4095 | Engineering Profession Development C | 3 |
| MS4096 | Industrial Internship | 6 |
| MS4097 | Minor Research | 3 |
| MS5077 | Multibody Dynamics | 4 |
| Compulsory Subject | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4021 | Renewable Energy | 3 |
| MS4022 | Heat Exchanger | 3 |
| MS4001 | Mechanical Maintenance | 3 |
| MS4004 | Mechanical Installation System | 3 |
| Elective Course | ||
|---|---|---|
| Code | Course Name | Credit |
| MS4023 | Fuel and Combustion | 3 |
| MS4027 | Internal Combustion Engines | 3 |
| MS4025 | Thermal Power Generation | 3 |
| MS4026 | Wind Energy Technology | 3 |
| MS4024 | Energy Management | 3 |
| MS4003 | Machine Tools in Industrial Process | 3 |
| MS4005 | Design of Fluid System | 3 |
| MS4007 | Piping System Design and Construction | 3 |
| MS4008 | Risk Based Inspection | 3 |
| MS4009 | Production Cost Estimation | 3 |
| MS4028 | Refrigeration and Cryogenic System | 3 |
| MS4081 | Special Topics in Mechanical Engineering A | 3 |
| MS4082 | Special Topics in Mechanical Engineering B | 3 |
| MS4083 | Special Topics in Mechanical Engineering C | 3 |
| MS4093 | Engineering Profession Development A | 1 |
| MS4094 | Engineering Profession Development B | 2 |
| MS4095 | Engineering Profession Development C | 3 |
| MS4096 | Industrial Internship | 6 |
| MS4097 | Minor Research | 3 |

