Syllabus and Curriculum
The Faculty of Mechanical and Aerospace Engineering (FTMD) at ITB offers an applied and industry-relevant curriculum across all levels of education. Supported by innovative teaching methods, this underscores FTMD’s commitment to providing a standard of education and learning that is on par with other leading universities worldwide.
Mechanical Engineering Study Program
Compulsory Courses for All Sub-Major of Undergraduate Program in Mechanical Engineering Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MA1101 | Mathematics IA | 4 | FI1202 | Elementary Physics IIB | 3 | |
FI1102 | Elementary Physics IB | 3 | KU1202 | Introduction to Engineering and Design | 3 | |
KI1002 | General Chemistry B | 4 (1) | MS1200 | Engineering Drawing | 2 | |
KU1001 | Sports | 2 | MS1210 | Statics | 3 | |
KU1102 | Introduction to Computation | 3 | MA1204 | Mathematics IIC | 4 | |
MS1100 | Introduction to Mechanical, Material and Aerospace Engineering | 1 | KU1024 | English | 2 | |
KU1011 | Indonesian Language: Scientific Writing | 2 | ||||
Semester 1 Credits : | 17 | Semester 2 Credits: | 19 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS2100 | Introduction to Mechanical Engineering | 2 | MS2200 | Statistics | 2 | |
MS2102 | Introduction to Engineering Analysis | 3 | MS2201 | Numerical Analysis | 2 | |
MS2101 | Mechanical Drawing | 2 (1) | MS2202 | System Dynamics | 2 (1) | |
MS2110 | Mechanics and Strength of Materials | 3 | MS2203 | Electric Motors and Drives | 3 (1) | |
MS2111 | Kinematics and Dynamics of Machinery | 4 | MS2210 | Basic Design of Machine Elements | 3 | |
MS2120 | Basic of Engineering Thermodynamics | 3 | MS2220 | Basic Fluid Mechanics | 2 | |
MS2140 | Engineering Materials | 2 (1) | MS2240 | Structures and Properties of Materials | 2 (1) | |
Semester 3 Credits: | 19 | Semester 4 Credits: | 17 | |||
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS3100 | Engineering Measurement | 2 (1) | MS3200 | Basic Phenomenon on Mechanical Engineering | 1 (1) | |
MS3110 | Basic of Mechanical Vibrations | 2 | MS3201 | Introduction to Control Systems | 3 (1) | |
MS3120 | Basic Heat Transfer | 3 | MS3203 | Engineering Product Design | 3 | |
MS3130 | Manufacturing Process | 4 (1) | MS3221 | Energy Conversion System | 3 | |
KU2071 | Pancasila and Civic Education | 2 | MS3202 | Basic of Mechatronics | 2 (1) | |
MS3230 | Industrial Metrology | 3 (1) | ||||
Semester 5 Credits: | 13 | Semester 6 Credits: | 15 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS4101 | Sustainability Aspects in Mechanical Engineering | 2 | MS4090 | Industrial Internship | 1 (1) | |
MS4102 | Mechanical Maintenance | 3 | MS4092 | Comprehensive Examination | 1 | |
MS4091 | First Final Project | 2 (2) | MS4093 | Second Final Project | 3 (3) | |
MS4100 | Engineering Product Prototyping | 2 | MS4200 | Engineering Management and Business | 2 | |
KU206X | Religion and Ethics | 2 | ||||
Semester 7 Credits: | 9 | Semester 8 Credits: | 9 |
Compulsory Courses for Mechanical Systems Sub-Major
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS3111 | Mechanical Engineering Design | 3 | MS3220 | Thermal Engineering | 3 | |
MS3121 | Fluid Mechanics | 2 | ||||
Semester 5 Credits: | 5 | Semester 6 Credits: | 3 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS4103 | Mechatronics | 2 (1) | ||||
MS4120 | Mechanical Installation System | 3 | ||||
MS4121 | Mechanical Engineering Laboratory | 1 (1) | ||||
Semester 7 Credits: | 6 | Semester 8 Credits: | 0 |
Compulsory Courses for Production Engineering Sub-Major
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS3131 | Analysis of Materials and Information Flows | 3 (1) | MS3231 | Quality Control | 2 | |
MS3132 | Production Cost Estimation | 3 | ||||
Semester 5 Credits: | 6 | Semester 6 Credits: | 2 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS4130 | Manufacturing Automation System | 3 | ||||
MS4131 | Industrial Manufacturing Process | 3 | ||||
Semester 7 Credits: | 6 | Semester 8 Credits: | 0 |
Elective Courses of Undergraduate Program in Mechanical Engineering Major
Codes | Courses | Credits | Intake Semester Recommendation |
MS4087 | Digital Circuits | 3 | 3 |
MS4088 | Signals and Systems | 3 | 6 |
MS4012 | Refrigeration and Cryogenic System | 3 | 7 |
MS4013 | Internal Combustion Engines | 3 | 7 |
MS4014 | Gas Turbine | 3 | 7 |
MS4015 | Heat Exchanger | 3 | 7 |
MS4031 | Theory of Ground Vehicles | 3 | 7 |
MS4032 | Finite Element Analysis | 3 (1) | 7 |
MS4033 | Machine Tools in Industrial Process | 3 | 7 |
MS4034 | Piping System Design and Construction | 3 | 7 |
MS4035 | Biomechanics | 3 | 7 |
MS4036 | Risk Based Inspection | 3 | 7 |
MS4051 | Dies and Mold | 3 | 7 |
MS4052 | Machining Process | 3 | 7 |
MS4053 | Jig and Fixture | 3 | 7 |
MS4054 | Testing of Machine Tool | 3 (1) | 7 |
MS4055 | Tooling System | 3 | 7 |
MS4056 | Numerical Control of Machine-Tool System | 3 | 7 |
MS4089 | Mechatronics System Design | 3 | 7 |
MS313X | Subs | 3 | |
MS4001 | Special Topics in Mechanical Engineering | 3 | |
MS4011 | Design of Fluid System | 3 |
Compulsory Courses for All Sub-Major for Master Program in Mechanical Engineering Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS5100 | Research Methodology | 3 | MS5200 | Writing for Scientific Works and Thesis MS | 3 | |
Semester 1 Credits: | 3 | Semester 2 Credits: | 3 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS6090 | Thesis I | 3 | MS6091 | Thesis II | 3 (3) | |
Semester 3 Credits: | 3 | Semester 4 Credits: | 3 |
Compulsory Courses for Production Engineering and Automation Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS5130 | Product Design and Development | 3 | MS5230 | Geometric Dimensioning and Tolerancing | 3 | |
MS5131 | Manufacturing Processes and Product Life-Cycles | 3 | MS5231 | Modelling of Manufacturing System | 3 | |
Semester 1 Credits: | 6 | Semester 2 Credits: | 6 |
Compulsory Courses for Sustainable Energy Engineering Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS5120 | Thermofluid Engineering | 3 | MS5220 | Energy Sustainability | 3 | |
MS5121 | Energy Conversion Analysis Methods | 3 | MS5221 | Modelling and Optimization of Thermal System | 3 | |
Semester 1 Credits: | 6 | Semester 2 Credits: | 6 |
Compulsory Courses for Design, Dynamics, and Control Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS5110 | Finite Element Method for Design | 3 | MS5210 | System Dynamics, Measurement, Signal Processing | 3 | |
MS5111 | Applied Engineering Mathematics | 3 | MS5211 | Applied Statistic | 3 | |
Semester 1 Credits: | 6 | Semester 2 Credits: | 6 |
Elective Courses for Master Program in Mechanical Engineering Major
Codes | Courses | Credits | |
MS6001 | Special Topics in Mechanical B | 2 | |
MS6010 | Control Engineering | 3 | |
MS6011 | Advanced CAD/CAE | 3 | |
MS6012 | Methodology and Design Optimization | 2 | |
MS6013 | Advance Mechanic in Designing Process | 3 | |
MS6020 | Advanced Thermofluid Engineering | 3 | |
MS6021 | Technology of Solar Energy | 3 | |
MS6022 | Heat Exchanger | 2 | |
MS6023 | Integration of Renewable Energy on Grid | 2 | |
MS6030 | Reverse Engineering | 3 | |
MS6031 | Precision Engineering | 3 | |
MS6032 | Production System | 2 | |
MS6033 | Industrial Robotic | 2 |
Compulsory Courses for Doctoral Program in Mechanical Engineering Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS7000 | Philosophy of Science and Engineering | 2 | MS7091 | Dissertation Proposal Writing | 3 (2) | |
MS7001 | Methodology of Research | 3 | ||||
MS7090 | Qualifying Examination | 3 | ||||
Semester 1 Credits : | 8 | Semester 2 Credits: | 3 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS8091 | Research and Progress Report I | 5 (4) | MS8092 | Research and Progress Report II | 5 (4) | |
MS8093 | Paper in National Journals/Proceedings | 2 (2) | ||||
Semester 3 Credits: | 5 | Semester 4 Credits: | 7 | |||
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MS9091 | Research and Progress Report III | 5 (4) | MS9098 | Research and Dissertation Writing | 5 (5) | |
MS9093 | Paper in International Journals/Proceedings | 3 (3) | MS9099 | Dissertation Defense | 3 | |
Semester 5 Credits: | 8 | Semester 6 Credits: | 8 |
Aerospace Engineering Study Program
Compulsory Courses for All Sub-Major of Undergraduate Program in Aerospace Engineering Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
MA1101 | Mathematics IA | 4 | FI1202 | Elementary Physics IIB | 3 | |
FI1102 | Elementary Physics IB | 3 | KU1202 | Introduction to Engineering and Design | 3 | |
KI1002 | General Chemistry B | 4 (1) | MS1200 | Engineering Drawing | 2 | |
KU1001 | Sports | 2 | MS1210 | Statics | 3 | |
KU1102 | Introduction to Computation | 3 | MA1204 | Mathematics IIC | 4 | |
MS1100 | Introduction to Mechanical, Material and Aerospace Engineering | 1 | KU1024 | English | 2 | |
KU1011 | Indonesian Language: Scientific Writing | 2 | ||||
Semester 1 Credits: | 17 | Semester 2 Credits: | 19 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE2100 | Introduction to Aerospace Engineering | 2 | AE2200 | Instrumentation, Measurements and Experimentation | 3 | |
AE2101 | Engineering Mathematics | 3 | AE2201 | Engineering Analysis and Numerical Method | 3 | |
AE2102 | Thermal Engineering | 4 | AE2202 | Fluid Dynamics | 3 | |
AE2103 | Kinematics and Dynamics | 3 | AE2203 | Dynamical System | 3 | |
AE2130 | Aircraft Materials and Manufacturing Methods I | 3 | AE2204 | Data Sciences and Statistics | 3 | |
MS2110 | Mechanics and Strength of Materials | 3 | AE2230 | Aircraft Materials and Manufacturing Methods II | 2 | |
Semester 3 Credits: | 18 | Semester 4 Credits: | 17 | |||
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE3141 | Aircraft Systems | 3 | AE3200 | Control Engineering | 3 | |
AE3100 | Mechanical Vibrations | 3 | AE3211 | Aircraft Propulsion | 3 | |
AE3110 | Aerodynamics I | 3 | AE3220 | Flight Dynamics | 3 | |
AE3120 | Aircraft Aerodynamics and Flight Performances | 4 | AE3201 | Astronautics | 3 | |
AE3140 | Airworthiness Certification | 3 | ||||
AE3130 | Lightweight Structure Analysis | 3 | ||||
Semester 5 Credits: | 19 | Semester 6 Credits: | 12 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
KU206X | Religion and Ethics | 2 | AE4097 | Comprehensive Examination | 1 | |
AE4000 | Aspect of Sustained Environment | 2 | KU2071 | Pancasila and Civic Education | 2 | |
AE4020 | Flight Communication, Navigation, and Surveillance | 2 | AE4099 | Undergraduate Thesis II | 3 | |
AE4098 | Undergraduate Thesis I | 2 | AE4090 | Profession and Community Development A | 1 (1) | |
TI4004 | Industrial Management B | 2 | ||||
Semester 7 Credits: | 8 | Semester 8 Credits: | 9 |
Compulsory Courses for Aeronautics Sub-Major
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE3210 | Aerodynamics II | 3 | ||||
AE3230 | Lightweight Structure Design | 3 | ||||
Semester 5 Credits: | 0 | Semester 6 Credits: | 6 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE4040 | Aircraft Design | 4 | ||||
AE40X5 | Aerospace Computational Method | 3 | ||||
Semester 7 Credits: | 7 | Semester 8 Credits: | 0 |
Compulsory Courses for Aviation Sub-Major
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE3240 | Air Transportation | 3 | ||||
AE3241 | Air Transportation Modeling | 2 | ||||
AE3242 | Airport System | 2 | ||||
Semester 5 Credits: | 0 | Semester 6 Credits: | 7 | |||
Semester 7 | Semester 8 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE4041 | Aviation System Planning | 4 | ||||
AE4042 | Aircraft Maintenance Engineering | 2 | ||||
Semester 7 Credits: | 6 | Semester 8 Credits: | 0 |
Elective Courses for Undergraduate Program in Aerospace Engineering Major
Code | Courses | Credits | Recommended Semester to Take |
|
1 | AE4015 | Computational Aerodynamics | 3 | 7 |
2 | AE4016 | Experimental Aerodynamics | 3 | 7 |
3 | AE4019 | Special Problem in Aerodynamics and Propulsions | 3 | 7 |
4 | AE4025 | Flight Simulation Engineering | 3 | 7 |
5 | AE4026 | Attitude Dynamics & Control | 3 | 7 |
6 | AE4029 | Special Problem in Flight Mechanics | 3 | 7 |
7 | AE4035 | FInite Elements Method | 3 | 7 |
8 | AE4037 | Impact Mechanics | 3 | 7 |
9 | AE4091 | Profession and Community Development B | 2 (2) | 7 |
10 | AE4092 | Profession and Community Development C | 3 (3) | 7 |
11 | AE4093 | Profession and Community Development D | 4 (4) | 7 |
12 | AE4027 | Avionic Systems | 3 | 8 |
13 | AE4036 | Aircraft Loads | 3 | 8 |
14 | AE4039 | Special Problem in Lightweight Structure | 3 | 8 |
15 | AE4049 | Special Problem in Aircraft Operation and Maintenance | 3 | 8 |
Compulsory Courses for All Sub-Major of Master Program in Aerospace Engineering
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE5001 | Advanced Mathematics | 3 | ||||
MS5100 | Research Methodology | 3 | ||||
Semester 1 Credits: | 6 | Semester 2 Credits: | 0 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE6090 | Thesis I | 3 (3) | AE6091 | Thesis II | 3 (3) | |
Semester 3 Credits: | 3 | Semester 4 Credits: | 3 |
Compulsory Courses for Flight Mechanics Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE5020 | Advanced Flight Performance | 3 | AE5021 | Flight Control | 3 | |
AE5022 | Advanced Flight Dynamics | 3 | ||||
AE5023 | Advanced Astrodynamics | 3 | ||||
Semester 1 Credits: | 3 | Semester 2 Credits: | 9 |
Compulsory Courses for Aerodynamics and Propulsion Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE5012 | Viscous Flow | 3 | AE5010 | Turbulent Flows | 3 | |
AE5011 | Computational Fluid Dynamics I | 3 | ||||
AE5013 | Compressible Flow | 3 | ||||
Semester 1 Credits: | 3 | Semester 2 Credits: | 9 |
Compulsory Courses for Aircraft Design, Operation, and Maintenance Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE5040 | Flight Operations | 3 | AE5041 | Management of New Product Development | 3 | |
AE5042 | Aviation Business | 3 | ||||
AE5043 | Design Project | 3 | ||||
Semester 1 Credits: | 3 | Semester 2 Credits: | 9 |
Compulsory Courses for Lightweight Structures Sub-Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE5030 | Advanced Finite Element Method | 3 | AE5003 | Continuum Mechanics I | 3 | |
AE5031 | Mechanics of Structural Composite | 3 | ||||
AE5032 | Experimental Solid Mechanics | 3 (1.5) | ||||
Semester 1 Credits: | 3 | Semester 2 Credits: | 9 |
Elective Courses for Master Program in Aerospace Engineering Major
Code | Courses | Credits | Recommended Semester to Take |
|
1 | AE5014 | Propulsion Aerodynamics | 2 | 1 |
2 | AE5033 | Aeroelasticity | 3 | 1 |
3 | AE5034 | Structural Damage Tolerance | 3 | 1 |
4 | AE5044 | Human Factor Engineering | 2 | 1 |
5 | AE5045 | System Safety Engineering | 2 | 1 |
6 | AE5046 | Aircraft Maintenance Management | 2 | 1 |
7 | AE6010 | Computational Fluid Dynamics II | 2 | 3 |
8 | AE6020 | Introduction to Flight Test Technique | 2 | 3 |
9 | AE6021 | Advanced Control Engineering | 2 | 3 |
10 | AE6092 | Minor Research | 3 (3) | 3 |
11 | AE5002 | Differential Equations | 3 | |
12 | AE5004 | Special Topics in Aerospace A | 2 | |
13 | AE5047 | Aircraft Accident Investigation | 2 | |
14 | AE6000 | Continuum Mechanics II | 3 |
Compulsory Courses for Doctoral Program in Aerospace Engineering Major
Semester 1 | Semester 2 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE7090 | Qualifying Examination | 3 | AE7091 | Dissertation Proposal Writing | 3 (2) | |
MS7000 | Philosophy of Science and Engineering | 2 | ||||
MS7001 | Methodology of Research | 3 | ||||
Semester 1 Credits: | 8 | Semester 2 Credits: | 3 | |||
Semester 3 | Semester 4 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE8091 | Research and Progress Report I | 5 (4) | AE8092 | Research and Progress Report II | 5 (4) | |
AE8093 | Paper in National Journals/Proceedings | 2 (2) | ||||
Semester 3 Credits: | 5 | Semester 4 Credits: | 7 | |||
Semester 5 | Semester 6 | |||||
Code | Courses | Credits | Code | Courses | Credits | |
AE9091 | Research and Progress Report III | 5 (4) | AE9098 | Research and Dissertation Writing | 5 (5) | |
AE9093 | Paper in International Journals/Proceedings | 3 (3) | AE9099 | Dissertation Defense | 3 | |
Semester 5 Credits: | 8 | Semester 6 Credits: | 8 |
Materials Engineering Study Program
Compulsory Courses for Undergraduate Program in Materials Engineering Major
Semester 1 | Semester 2 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MA1101 | Mathematics IA | 4 | FI1202 | Elementary Physics IIB | 3 |
FI1102 | Elementary Physics IB | 3 | KU1202 | Introduction to Engineering and Design | 3 |
KI1002 | General Chemistry B | 4 (1) | MS1200 | Engineering Drawing | 2 |
KU1001 | Sports | 2 | MS1210 | Statics | 3 |
KU1102 | Introduction to Computation | 3 | MA1204 | Mathematics IIC | 4 |
MS1100 | Introduction to Mechanical, Material and Aerospace Engineering | 1 | KU1024 | English | 2 |
KU1011 | Indonesian Language: Scientific Writing | 2 | |||
Semester 1 Credits: | 17 | Semester 2 Credits: | 19 |
Semester 3 | Semester 4 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MT2104 | Mathematics for Materials Engineering | 3 | MT2204 | Numerical Analysis of Materials Engineering | 2 |
MT2105 | Chemistry of Solid Materials (P) | 3 | MT2231 | Polymer Chemistry (P) | 3 |
MT2106 | Electronic & Magnetic Materials | 3 | MT2202 | Thermodynamics of Materials | 3 |
MT2100 | Introduction to Materials Engineering | 2 | MT2203 | Materialography and Diffraction (P) | 2 |
MT2101 | Mechanical Properties of Materials | 2 | MT2224 | Ceramic Materials | 3 |
MT2102 | Mechanics of Materials | 3 | MT2205 | Mechanical Testing Practical Course | 1 (1) |
MT2103 | Scpectroscopy and Thermal Analysis (P) | 2 | MT2216 | Metallic Materials | 3 |
MS2101 | Mechanical Drawing | 2 (1) | |||
Semester 3 Credits: | 20 | Semester 4 Credits: | 17 |
Semester 5 | Semester 6 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MT3101 | Transport Phenomena in Materials Engineering | 3 | MT3221 | Ceramics Processing | 3 |
MT3132 | Polymeric Materials (P) | 3 | MT3203 | Engineering and Characterization of Materials Practical Course | 1 (1) |
MT3103 | Materials Processing Practical Course | 1 (1) | MT3234 | Composite Materials (P) | 3 |
MT3004 | Electrochemistry and Corrosion | 3 | MT3205 | Computational Methods in Materials Engineering (P) | 3 (1) |
MT3114 | Phase Transformation | 3 | MT3236 | Polymer Processing (P) | 3 |
MT3125 | Ceramic Raw Materials (P) | 3 | KU2071 | Pancasila and Civic Education | 2 |
MT3116 | Manufacturing Processes of Metallic Materials | 3 | |||
Semester 5 Credits: | 19 | Semester 6 Credits: | 15 |
Semester 7 | Semester 8 | ||||
Code | Courses | Credits | Code | Courses | Credots |
KU206X | Religion and Ethics | 2 | MT4006 | Management and Entepreneurship in Materials Engineering | 2 |
MT4001 | Experimental Design | 3 | MT4005 | Principle of Materials Design | 2 |
MT4002 | Project on Materials Selection and Product Processing Oriented. | 3 | MT4091 | Industrial Internship | 2 |
MT4003 | Materials Technology Seminar | 1 | MT4092 | Final Project | 5 |
MT4004 | Aspects of Sustainability in Materials Technology | 2 | |||
Semester 7 Credits: | 11 | Semester 8 Credits: | 11 |
Elective Courses for Undergraduate Program in Materials Engineering Major
Code | Courses | Credits | Recommended Semester to Take |
MT3239 | Biobased Polymers | 3 | 6 |
MT4007 | Biomaterials | 2 | 7 |
MT4011 | Melting & Solidification Processing | 2 | 7 |
MT4012 | Corrosion Prevention Techniques | 2 | 7 |
MT4013 | Properties and Treatment of Surface | 2 | 7 |
MT4021 | Conventional Ceramics | 2 | 7 |
MT4022 | Ceramics Refractory | 2 | 7 |
MT4031 | Rubber Technology | 2 | 7 |
MT4032 | Fiber Technology | 2 | 7 |
MT4033 | Manufacturing of Polymeric Composite | 2 | 7 |
MT4041 | Non Destructive Testing | 2 | 7 |
MT4045 | Nano Materials | 2 | 7 |
MT4093 | Capita Selecta of Materials Engineering A | 2 | 7 |
MT4008 | Fracture Mechanics of Materials | 2 | 8 |
MT4009 | Materials Joining Technology | 2 | 8 |
MT4014 | Heat Treatment | 2 | 8 |
MT4023 | Cement and Concrete | 2 | 8 |
MT4024 | Ceramics Plant Design | 2 | 8 |
MT4042 | Optical Properties of Materials | 2 | 8 |
MT4043 | Magnetic Materials Engineering | 2 | 8 |
MT4044 | Failure Analysis | 2 | 8 |
MT4094 | Capita Selecta of Materials Engineering B | 2 | 8 |
MT4095 | Capita Selecta of Materials Engineering C | 3 | 8 |
MT4096 | Capita Selecta of Materials Engineering D | 3 | 8 |
MT3217 | Plasticity and Deformation Process | 3 | |
MT3228 | Advanced Ceramics | 3 | |
MT4046 | Degradation of polymer materials | 2 |
Compulsory Courses for Master Program in Materials Engineering Major
Semester 1 | Semester 2 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MT6000 | Research Methodology | 3 | MT6001 | Scientific Writing Methods and Ethics | 3 |
MT6002 | Engineering of Metallic Materials | 3 | MT6006 | Materials Degradation: Analysis, Modeling and Simulation | 3 |
MT6003 | Engineering of Ceramic Materials | 3 | MT6005 | Determination of Structure and Chemical Composition of Materials | 3 |
MT6004 | Engineering of Polymeric and Composite Materials | 3 | |||
Semester 1 Credits: | 12 | Semester 2 Credits: | 9 |
Semester 3 | Semester 4 | |||||
Codes | Courses | Credits | Code | Courses | Credits | |
MT6098 | Thesis I – Research Design | 3 (3) | MT6099 | Thesis II – Research Implementation and Publication | 3 (3) | |
Semester 3 Credits: | 3 | Semester 4 Credits: | 3 |
Elective Courses for Master Program in Materials Engineering Major
Code | Courses | Credits | Recommended Semester to Take |
MT5001 | Metallurgy of Metal Manufacturing Processes | 2 | 3 |
MT5002 | Failure Analysis and Engineering Life Assessment | 2 | 3 |
MT5003 | Surface Degradation of Metals: Corrosion and Wear | 2 | 3 |
MT5004 | Engineering of Bio-based Polymers | 2 | 3 |
MT5005 | Fabrication and Reparation of Polymeric Composites | 2 | 3 |
MT5006 | Physical Properties of Polymers | 2 | 3 |
MT5007 | Structure, Properties and Application of Refractory Materials | 2 | 3 |
MT5008 | Metal and Ceramic Powder Processing | 2 | 3 |
MT5009 | Engineering of Clay-Based Ceramics | 2 | 3 |
MT5010 | Biocompatibillity of Materials | 3 | 3 |
MT5011 | Processing of Nanomaterials | 3 | 3 |
MT5012 | Capita Selecta 1: Special Application of Materials | 3 | 3 |
MT5013 | Kinetics and Non-equillibrium Phase Transformation | 3 | 3 |
MT5014 | Plastic Deformation and Fracture of Metals | 3 | 3 |
MT5015 | Atomic-Scale Modeling of Materials | 3 | 3 |
MT5016 | Nondestructive Testing (NDT) and Inspection (NDI) | 3 | 3 |
MT5017 | Materials for Energy Conversion and Storage Devices | 3 | 3 |
MT5018 | Capita Selecta 2: Novel Characterization in Materials Science and Engineering | 3 | 3 |
Compulsory Courses for Doctoral Program in Materials Engineering Major
Semester 1 | Semester 2 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MS7000 | Philosophy of Science and Engineering | 2 | MT7091 | Research Proposal | 3 (2) |
MS7001 | Methodology of Research | 3 | |||
MT7090 | Qualification Examination | 3 | |||
Semester 1 Credits: | 8 | Semester 2 Credits: | 3 |
Semester 3 | Semester 4 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MT8091 | Research and Progress Report I | 5 (4) | MT8092 | Research and Progress Report II | 5 (4) |
MT8093 | Paper Writing in National Journals/Proceedings | 2 (2) | |||
Semester 3 Credits: | 5 | Semester 4 Credits: | 7 |
Semester 5 | Semester 6 | ||||
Code | Courses | Credits | Code | Courses | Credits |
MT9091 | Research and Progress Report III | 5 (4) | MT9098 | Research and Dissertation Writing | 5 (5) |
MT9093 | Paper Writing in International Journals/Proceedings | 3 (3) | MT9099 | Dissertation Defense | 3 |
Semester 5 Credits: | 8 | Semester 6 Credits: | 8 |